Dear customers: Each iPhone LCD has been installed components (Proximity sensor bracket, earpiece speaker grill&mesh), Thanks.
CLICK HERE TO GET TO KNOW OUR SCREEN LINES
IPHONE 6 – 8 SERIES | ||||
Display | Standard | Premium | INCELL | Original FOG/ Refurbished |
Structure | G+G | G+G | Comparable to OEM | OEM |
Core LCD Brand | New TM/ CSOT /CPT / SC | Old TM / BOE / Sharp | SC / LG / Sharp | OEM |
Backlight | Standard Aftermarket | High Chroma & Wide Color Gamut | High Brightness | High Brightness |
ESR | Japan / Taiwan | 3M | 3M | OEM |
Polarizer | Linear | 360 View | 360 View | 360 View |
3D Touch Layer | Aftermarket | OEM Grade | OEM Grade | OEM Grade |
FPC Connectors | Aftermarket | OEM Grade | OEM Grade | OEM Grade |
Cold-Pressed Frame | Yes | Yes | Yes | Yes |
Flex Cables | Standard Aftermarket | Premium Coated Flex | Premium Coated Flex | Original Flex |
Front Glass Strength | 8H | 9H | 9H | 9H |
Oleophobic coating | Aftermarket | Hydro Oleophobic coating | Hydro Oleophobic coating | Hydro Oleophobic coating |
Minimum Brightness | 4.7” : 350 – 400 nits | 4.7”: 550 nits | 4.7”: 550 nits | 4.7”: 500 nits |
5.5” : 300 – 350 nits | 5.5”: 500 nits | 5.5”: 500 nits | 5.5”: 500 nits | |
Average SRGB Coverage | 0.7 | 0.9 | Comparable to OEM | Comparable to OEM |
Color Temperature | (UP TO iPHONE 6S) : 7000K ± 1000K | (UP TO iPHONE 6S) : 6500K ± 650K | (UP TO iPHONE 6S) : 6500K ± 650K | (UP TO iPHONE 6S) : 6500K ± 650K |
(UP TO iPHONE7 LATER) : 7000K ± 1000K | (UP TO iPHONE7 LATER) : 7000K ± 750K | (UP TO iPHONE7 LATER) : 7000K ± 750K | (UP TO iPHONE7 LATER) : 7000K ± 750K | |
DELTA E 2000 | 0.7 | 0.9 | Comparable to OEM | Comparable to OEM |
Pre-installed components (Proximity sensor bracket, earpiece speaker grill&mesh) | Yes | Yes | Yes | Yes |
Pre-Installed Small Parts (ear speaker and front camera with proximity sensor) | optioned | optioned | optioned | optioned |
Pre-Installed Backplates | optioned | optioned | optioned | optioned |
Lifetime Warranty | Yes | Yes | Yes | Yes |
Pricing | Price Conscious | Quality/Price Compromise | On-the-Go | Quality Conscious OEM |
Compatibility:For iPhone 8.Model: A1863, A1905, A1906.
Quality: Pulled
Color: Black/white
Screen Size:4.7 inches
Resolution: 1920 x 1080 pixels,401 PPI pixel density
Material: LED-backlit IPS LCD, capacitive touchscreen
Protective Material: Ion-strengthened glass, oleophobic coating
Weight: 130g
Warranty: Lifetime
For more knowledge of China-made iPhone LCD, please visit the blog :
1) Something About China Made iPhone LCD You Don’t Know.
2) How Aftermarket Screens Are Made?
3) Polarized Sunglasses And iPhone – Black Screen Solution
4) What is OSG ,G+G , G+F , in-cell ?
Reviews
There are no reviews yet.